- Active flights board
- Status and schedule of departures and arrivals
CallSing | Name | Departure | Arrival | Date | Flight time | ALV1990 | Victor | ![]() ![]() | ![]() ![]() | 15-02-2025 | 01:25 | ALV1990 | Victor | ![]() ![]() | ![]() ![]() | 15-02-2025 | 01:30 | ALV1912 | Adrian | ![]() ![]() | ![]() ![]() | 13-02-2025 | 01:13 | ALV1990 | Victor | ![]() ![]() | ![]() ![]() | 13-02-2025 | 02:09 | ALV1990 | Victor | ![]() ![]() | ![]() ![]() | 12-02-2025 | 02:28 |
---|
- Registered pilot listings
- Virtual employee roster
CallSing | Name | Hub | Location | Hours | Rank | Country | Status | ALV0036 | Ricardo | SVMI | ![]() Barquisimeto International |
00:00 | ![]() |
![]() |
![]() | 567077 | 999999 | ALV0423 | Richard | SVMG | ![]() Del Caribe Santiago Mariño International |
06:36 | ![]() |
![]() |
![]() | 730635 | 1802713 | ALV074 | Adrián | MMUN | ![]() Cancún International |
00:00 | ![]() |
![]() |
![]() | 136712 | 1381694 | ALV0753 | Luis Sebastian | SVMC | ![]() Del Caribe Santiago Mariño International |
31:30 | ![]() |
![]() |
![]() | 202842 | 999999 | ALV0906 | Miguel | SVBM | ![]() Del Caribe Santiago Mariño International |
25:16 | ![]() |
![]() |
![]() | 663161 | 999999 | ALV1009 | Sergio | SVMI | ![]() Arturo Michelena International |
10:15 | ![]() |
![]() |
![]() | 625646 | 1499508 | ALV1070 | Adnan | SVMC | ![]() Queen Beatrix International |
03:46 | ![]() |
![]() |
![]() | 691485 | 999999 | ALV1211 | Rafa | LEMD | ![]() Santander |
00:00 | ![]() |
![]() |
![]() | 736418 | 999999 | ALV1409 | Edward | SVMI | ![]() Del Caribe Santiago Mariño International |
37:36 | ![]() |
![]() |
![]() | 559439 | 999999 | ALV147 | Ronaldo Jose | LEMD | ![]() Maiquetía (Simón Bolívar Internacional) |
10:36 | ![]() |
![]() |
![]() | 413514 | 999999 | ALV1695 | Augusto | SVMI | ![]() Chicago Midway International |
14:09 | ![]() |
![]() |
![]() | 531191 | 999999 | ALV1912 | Adrian David | SVMI | ![]() Del Caribe Santiago Mariño International |
26:44 | ![]() |
![]() |
![]() | 214370 | 999999 | ALV1957 | Abraham | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
33:41 | ![]() |
![]() |
![]() | 711108 | 1724847 | ALV1990 | Victor | SVMI | ![]() Del Caribe Santiago Mariño International |
08:48 | ![]() |
![]() |
![]() | 742705 | 999999 | ALV2021 | Kennety | SVMI | ![]() Arturo Michelena International |
03:10 | ![]() |
![]() |
![]() | 664940 | 999999 | ALV2025 | Claudio | SVMG | ![]() Maiquetía (Simón Bolívar Internacional) |
01:30 | ![]() |
![]() |
![]() | 633297 | 999999 | ALV2194 | Otto | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 746114 | 999999 | ALV220 | bladimir | LEMD | ![]() Del Caribe Santiago Mariño International |
215:00 | ![]() |
![]() |
![]() | 742602 | 999999 | ALV2256 | José Luis | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 741468 | 999999 | ALV2257 | Claudio | SVMG | ![]() Del Caribe Santiago Mariño International |
110:10 | ![]() |
![]() |
![]() | 152825 | 999999 | ALV2285 | Rixio Danilo | SVMI | ![]() Eduardo Gomes International |
03:19 | ![]() |
![]() |
![]() | 195361 | 999999 | ALV2301 | Luis Eduardo | SVVA | ![]() Arturo Michelena International |
00:00 | ![]() |
![]() |
![]() | 707248 | 1702029 | ALV2323 | Gennaro | SVVA | ![]() Arturo Michelena International |
00:00 | ![]() |
![]() |
![]() | 523923 | 1340047 | ALV2385 | Alfred | SVMG | ![]() Del Caribe Santiago Mariño International |
63:26 | ![]() |
![]() |
![]() | 496947 | 1408746 | ALV2387 | Josue | SVMG | ![]() Del Caribe Santiago Mariño International |
00:00 | ![]() |
![]() |
![]() | 386842 | 1166637 | ALV2708 | Gabriel | SVVA | ![]() Arturo Michelena International |
00:00 | ![]() |
![]() |
![]() | 738923 | 999999 | ALV2709 | christian alejandro | LEMD | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 744858 | 999999 | ALV3030 | Daniel | SVMG | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 653080 | 999999 | ALV3200 | Julio José | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 490086 | 999999 | ALV3201 | Luis | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
06:51 | ![]() |
![]() |
![]() | 415257 | 999999 | ALV3340 | Ernesto | SVMI | ![]() Del Caribe Santiago Mariño International |
74:37 | ![]() |
![]() |
![]() | 669475 | 999999 | ALV3520 | Freddy | SVMI | ![]() Del Caribe Santiago Mariño International |
23:50 | ![]() |
![]() |
![]() | 686227 | 999999 | ALV3824 | Jhonny | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 531271 | 999999 | ALV416 | George | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
24:42 | ![]() |
![]() |
![]() | 999999 | 1685878 | ALV4405 | alcibiades | SVMG | ![]() Del Caribe Santiago Mariño International |
00:00 | ![]() |
![]() |
![]() | 748827 | 748827 | ALV4755 | Angelo | SVMI | ![]() Madrid Barajas International |
69:58 | ![]() |
![]() |
![]() | 716411 | 999999 | ALV610 | JOSE | MMUN | ![]() Cancún International |
00:00 | ![]() |
![]() |
![]() | 503948 | 1503342 | ALV7357 | Rubén | SVMI | ![]() Del Caribe Santiago Mariño International |
02:31 | ![]() |
![]() |
![]() | 746372 | 999999 | ALV8875 | CARLOS DANIEL | SVVA | ![]() Del Caribe Santiago Mariño International |
24:24 | ![]() |
![]() |
![]() | 734731 | 999999 | ALV9090 | Mario Fernando | SVMC | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 706391 | 999999 | ALV9779 | Rafael | SVVA | ![]() Arturo Michelena International |
00:00 | ![]() |
![]() |
![]() | 743404 | 999999 |
---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
Flight | Departure | Arrival | Flight time | Aircrafts |
---|---|---|---|---|
CW2602 | ![]() ![]() Chicago Midway International | ![]() ![]() Del Caribe Santiago Mariño International | 06:00 | B739 A318 A319 SU95 A339 A20N A320 A21N B77W A310 |
CW140F | ![]() ![]() San Francisco International | ![]() ![]() Del Caribe Santiago Mariño International | 08:06 | B77F |
CW1802 | ![]() ![]() Las Américas International | ![]() ![]() Del Caribe Santiago Mariño International | 02:06 | SU95 A20N A320 A21N MD82 A310 B739 A318 A319 |
CW1602 | ![]() ![]() Norman Manley International | ![]() ![]() Del Caribe Santiago Mariño International | 03:06 | B739 A318 A319 SU95 A20N A320 A21N MD82 A310 |
CW100F | ![]() ![]() Tocumen International | ![]() ![]() Del Caribe Santiago Mariño International | 03:06 | B722F |
CW1202 | ![]() ![]() Tocumen International | ![]() ![]() Del Caribe Santiago Mariño International | 03:15 | MD82 B77W A21N A320 A20N A339 SU95 A319 A318 B739 A310 |
CW110F | ![]() ![]() Juan Santamaria International | ![]() ![]() Del Caribe Santiago Mariño International | 03:33 | B722F |
CW3202 | ![]() ![]() Honolulu International | ![]() ![]() Del Caribe Santiago Mariño International | 14:00 | A339 B77W |
CW3302 | ![]() ![]() Atlas Brasil Cantanhede | ![]() ![]() Del Caribe Santiago Mariño International | 02:12 | A339 A20N A320 A21N B77W MD82 A310 B739 A318 A319 SU95 |
CW2002 | ![]() ![]() Anaco | ![]() ![]() Del Caribe Santiago Mariño International | 01:12 | SU95 DHC6 TBM9 |
CW1002 | ![]() ![]() General Jose Antonio Anzoategui International | ![]() ![]() Del Caribe Santiago Mariño International | 00:30 | A318 SU95 |
CW505 | ![]() ![]() Barquisimeto International | ![]() ![]() Del Caribe Santiago Mariño International | 01:24 | A320 A21N B722F MD82 A20N A310 B739 A318 SU95 |
CW120F | ![]() ![]() Aeropuerto "General Tomas de Heres". Ciudad Bolivar | ![]() ![]() Del Caribe Santiago Mariño International | 01:33 | B722F |
CW1702 | ![]() ![]() Canaima | ![]() ![]() Del Caribe Santiago Mariño International | 01:33 | A318 A319 SU95 MD82 |
CW2802 | ![]() ![]() José Leonardo Chirinos | ![]() ![]() Del Caribe Santiago Mariño International | 01:24 | A318 SU95 |
CW2502 | ![]() ![]() Cumaná (Antonio José de Sucre) | ![]() ![]() Del Caribe Santiago Mariño International | 00:27 | SU95 DHC6 TBM9 |
CW2402 | ![]() ![]() Guiria | ![]() ![]() Del Caribe Santiago Mariño International | 01:33 | DHC6 TBM9 |
CW2302 | ![]() ![]() Josefa Camejo International | ![]() ![]() Del Caribe Santiago Mariño International | 01:33 | A20N A320 A21N B722F MD82 A310 B739 A318 SU95 |
CW130F | ![]() ![]() El Lucero del Zulia | ![]() ![]() Del Caribe Santiago Mariño International | 02:06 | B722F |
CW302 | ![]() ![]() La Chinita International | ![]() ![]() Del Caribe Santiago Mariño International | 02:18 | B722F A320 A21N SU95 A20N MD82 A310 B739 A318 |
CW1902 | ![]() ![]() Alberto Carnevalli | ![]() ![]() Del Caribe Santiago Mariño International | 01:30 | A318 SU95 |
CW226 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Chicago Midway International | 06:00 | A21N B77W A310 B739 A318 A319 SU95 A339 A20N A320 |
CW014F | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() San Francisco International | 08:33 | B77F |
CW218 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Las Américas International | 02:06 | A310 B739 A318 A319 SU95 A20N A320 A21N MD82 |
CW216 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Norman Manley International | 03:06 | A20N A320 A21N MD82 A310 B739 A318 A319 SU95 |
CW212 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Tocumen International | 03:12 | A339 MD82 B77W A21N A320 A20N SU95 A319 A318 B739 A310 |
CW010F | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Tocumen International | 03:06 | B722F |
CW011F | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Juan Santamaria International | 03:33 | B722F |
CW232 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Honolulu International | 14:00 | A339 B77W |
CW233 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Atlas Brasil Cantanhede | 02:18 | MD82 A310 B739 A318 A319 SU95 A339 A20N A320 A21N B77W |
CW220 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Anaco | 01:12 | SU95 DHC6 TBM9 |
CW210 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() General Jose Antonio Anzoategui International | 00:30 | A318 SU95 |
CW205 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Barquisimeto International | 02:06 | A20N A320 A21N B722F MD82 A310 B739 A318 SU95 |
CW012F | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Aeropuerto "General Tomas de Heres". Ciudad Bolivar | 01:18 | B722F |
CW217 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Canaima | 01:30 | A318 A319 SU95 MD82 |
CW228 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() José Leonardo Chirinos | 01:24 | A318 SU95 |
CW225 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Cumaná (Antonio José de Sucre) | 00:27 | SU95 DHC6 TBM9 |
CW224 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Guiria | 01:33 | DHC6 TBM9 |
CW223 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Josefa Camejo International | 01:33 | A318 SU95 A20N A21N B722F MD82 A320 A310 B739 |
CW013F | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() El Lucero del Zulia | 02:06 | B722F |
CW203 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() La Chinita International | 02:18 | B722F MD82 A310 B739 A318 SU95 A20N A320 A21N |
CW219 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Alberto Carnevalli | 01:30 | A318 SU95 |
CW202 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:06 | B739 A20N A320 A318 SU95 B722F MD82 A21N A310 |
CW206 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Maturín | 00:33 | A318 A319 SU95 |
CW236 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Cacique Aramare | 02:06 | A318 A319 SU95 MD82 |
CW234 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() General Bartolome Salom International | 01:15 | A318 A319 SU95 |
CW207 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() General Manuel Carlos Piar International | 01:09 | A318 SU95 MD82 |
CW222 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Gran Roque | 02:06 | DHC6 TBM9 |
CW235 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() San Antonio Del Tachira | 02:12 | SU95 MD82 A318 A319 |
CW209 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Mayor Buenaventura Vivas International | 02:12 | A310 B739 A20N B722F MD82 |
CW227 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Santa Bárbara del Zulia | 02:24 | MD82 SU95 A20N |
CW204 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Arturo Michelena International | 01:12 | A310 B739 A318 SU95 A20N A320 A21N B722F MD82 |
CW221 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Juan Pablo Pérez Alfonso | 02:06 | B722F MD82 B739 A320 |
CW230 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Luis Munoz Marin International | 02:18 | A320 A21N MD82 A318 A319 SU95 A20N A310 B739 |
CW238 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Queen Beatrix International | 01:33 | A318 A319 SU95 A20N A310 B739 A320 A21N MD82 |
CW102 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Del Caribe Santiago Mariño International | 01:06 | A310 B739 A318 SU95 A20N A320 A21N B722F MD82 |
CW602 | ![]() ![]() Maturín | ![]() ![]() Del Caribe Santiago Mariño International | 00:33 | A319 SU95 A318 |
CW3602 | ![]() ![]() Cacique Aramare | ![]() ![]() Del Caribe Santiago Mariño International | 02:12 | A319 SU95 MD82 A318 |
CW3402 | ![]() ![]() General Bartolome Salom International | ![]() ![]() Del Caribe Santiago Mariño International | 01:12 | A318 A319 SU95 |
CW702 | ![]() ![]() General Manuel Carlos Piar International | ![]() ![]() Del Caribe Santiago Mariño International | 01:06 | MD82 A318 SU95 |
CW2202 | ![]() ![]() Gran Roque | ![]() ![]() Del Caribe Santiago Mariño International | 02:06 | DHC6 TBM9 |
CW3502 | ![]() ![]() San Antonio Del Tachira | ![]() ![]() Del Caribe Santiago Mariño International | 02:18 | A318 A319 SU95 MD82 |
CW902 | ![]() ![]() Mayor Buenaventura Vivas International | ![]() ![]() Del Caribe Santiago Mariño International | 02:12 | B739 A20N B722F MD82 A310 |
CW2702 | ![]() ![]() Santa Bárbara del Zulia | ![]() ![]() Del Caribe Santiago Mariño International | 02:24 | SU95 A20N MD82 |
CW402 | ![]() ![]() Arturo Michelena International | ![]() ![]() Del Caribe Santiago Mariño International | 01:12 | MD82 A310 B739 A318 SU95 A20N A320 A21N B722F |
CW2102 | ![]() ![]() Juan Pablo Pérez Alfonso | ![]() ![]() Del Caribe Santiago Mariño International | 02:06 | B739 A320 B722F MD82 |
CW3002 | ![]() ![]() Luis Munoz Marin International | ![]() ![]() Del Caribe Santiago Mariño International | 02:06 | A21N MD82 A319 SU95 A20N A320 A310 B739 A318 |
CW3802 | ![]() ![]() Queen Beatrix International | ![]() ![]() Del Caribe Santiago Mariño International | 01:33 | A319 SU95 A20N A320 A21N MD82 A310 B739 A318 |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights


