- Active flights board
- Status and schedule of departures and arrivals
| CallSing | Name | Departure | Arrival | Date | Flight time | ALV8875 | CARLOS | 05-11-2025 | 01:01 | ALV8875 | CARLOS | 05-11-2025 | 01:26 | ALV2257 | Claudio | 22-10-2025 | 00:32 | ALV2257 | Claudio | 22-10-2025 | 00:40 | ALV8875 | CARLOS | 19-10-2025 | 01:40 |
|---|
- Registered pilot listings
- Virtual employee roster
| CallSing | Name | Hub | Location | Hours | Rank | Country | Status | ALV0036 | Ricardo | SVMG | SVBMBarquisimeto International |
00:00 | Flight Student |
Venezuela |
567077 | 999999 | ALV074 | Adrián | SVMG | MMUNCancún International |
00:00 | Flight Student |
Mexico |
136712 | 1381694 | ALV0753 | Luis Sebastian | SVMG | SVMGDel Caribe Santiago Mariño International |
45:37 | Flight Student |
Italy |
202842 | 999999 | ALV0906 | Miguel | SVMG | SVMGDel Caribe Santiago Mariño International |
31:49 | Flight Student |
Venezuela |
663161 | 999999 | ALV1009 | Sergio | SVMG | SVRSGran Roque |
11:57 | Flight Student |
Argentina |
625646 | 1499508 | ALV1070 | Adnan | SVMG | TNCAQueen Beatrix International |
03:46 | Flight Student |
Venezuela |
691485 | 999999 | ALV1409 | Edward | SVMG | SVMGDel Caribe Santiago Mariño International |
37:36 | Flight Student |
Colombia |
559439 | 999999 | ALV147 | Ronaldo Jose | SVMG | SVMGDel Caribe Santiago Mariño International |
17:28 | Flight Student |
Venezuela |
413514 | 999999 | ALV1695 | Augusto | SVMG | SVMGDel Caribe Santiago Mariño International |
21:30 | Flight Student |
Venezuela |
531191 | 999999 | ALV1704 | Omar | SVMG | SKBOEl Dorado International |
30:15 | Flight Student |
Venezuela |
702658 | 1938537 | ALV1820 | Simon | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Venezuela |
750916 | 1893082 | ALV1912 | Adrian David | SVMG | SVMGDel Caribe Santiago Mariño International |
26:44 | Flight Student |
Venezuela |
214370 | 999999 | ALV1957 | Abraham | SVMG | SVMIMaiquetía (Simón Bolívar Internacional) |
33:41 | Flight Student |
Venezuela |
711108 | 1724847 | ALV1990 | Victor | SVMG | MUHAJosé Martí International |
40:34 | Flight Student |
United States |
742705 | 999999 | ALV2025 | Claudio | SVMG | SVMIMaiquetía (Simón Bolívar Internacional) |
01:30 | Flight Student |
Venezuela |
633297 | 999999 | ALV2102 | Eudes | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Venezuela |
755921 | 999999 | ALV2256 | José Luis | SVMG | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Cuba |
741468 | 999999 | ALV2257 | Claudio | SVMG | SVMGDel Caribe Santiago Mariño International |
145:52 | First Officer |
Venezuela |
152825 | 1650034 | ALV2285 | Rixio Danilo | SVMG | SBEGEduardo Gomes International |
03:19 | Flight Student |
Mexico |
195361 | 999999 | ALV2301 | Luis Eduardo | SVMG | SVVAArturo Michelena International |
00:00 | Flight Student |
Venezuela |
707248 | 1702029 | ALV2323 | Gennaro | SVMG | SVVAArturo Michelena International |
00:00 | Flight Student |
Venezuela |
523923 | 1340047 | ALV2385 | Alfred | SVMG | SVMIMaiquetía (Simón Bolívar Internacional) |
92:51 | Private Pilot |
Venezuela |
496947 | 1408746 | ALV2387 | Josue | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Ecuador |
386842 | 1166637 | ALV2709 | christian alejandro | SVMG | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Venezuela |
744858 | 999999 | ALV3269 | Danny | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Colombia |
757789 | 1924170 | ALV333 | Santiago | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Bolivia |
755503 | 1867530 | ALV3340 | Ernesto | SVMG | SVMGDel Caribe Santiago Mariño International |
74:37 | Private Pilot |
Australia |
669475 | 999999 | ALV3520 | Freddy | SVMG | SVMGDel Caribe Santiago Mariño International |
23:50 | Flight Student |
United States |
686227 | 999999 | ALV3774 | Frank | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Venezuela |
377477 | 999999 | ALV3824 | Jhonny | SVMG | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Venezuela |
531271 | 999999 | ALV416 | George | SVMG | SVMIMaiquetía (Simón Bolívar Internacional) |
25:13 | Flight Student |
Venezuela |
999999 | 1685878 | ALV4405 | alcibiades | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Venezuela |
748827 | 748827 | ALV456 | Jose | SVMG | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
United States |
759643 | 1682483 | ALV4755 | Angelo | SVMG | LEMDMadrid Barajas International |
69:58 | Private Pilot |
Venezuela |
716411 | 999999 | ALV610 | JOSE | SVMG | MMUNCancún International |
00:00 | Flight Student |
Mexico |
503948 | 1503342 | ALV6485 | Andres | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Venezuela |
742282 | 999999 | ALV666 | ERNESTO | SVMG | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
Spain |
734557 | 999999 | ALV7357 | Rubén | SVMG | SVMGDel Caribe Santiago Mariño International |
07:07 | Flight Student |
Venezuela |
746372 | 999999 | ALV8875 | CARLOS DANIEL | SVMG | SVMGDel Caribe Santiago Mariño International |
38:42 | Flight Student |
Venezuela |
734731 | 999999 | ALV9090 | Mario Fernando | SVMG | SVMCLa Chinita International |
00:00 | Flight Student |
Bolivia |
706391 | 999999 | ALV9779 | Rafael | SVMG | SVVAArturo Michelena International |
00:00 | Flight Student |
Venezuela |
743404 | 999999 |
|---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
| Flight | Departure | Arrival | Flight time | Aircrafts |
|---|---|---|---|---|
| CW4102 | Montreal / Pierre Elliott Trudeau International | Del Caribe Santiago Mariño International | 05:18 | B77W A21N A20N A339 B739 A310 |
| CW4202 | Lester B. Pearson International | Del Caribe Santiago Mariño International | 05:15 | B77W A21N A20N A339 B739 A310 |
| CW4602 | Liverpool John Lennon | Del Caribe Santiago Mariño International | 10:15 | A339 |
| CW4301 | Austin Bergstrom International | Del Caribe Santiago Mariño International | 05:00 | B77W A21N A20N A339 B739 A310 |
| CW2602 | Chicago Midway International | Del Caribe Santiago Mariño International | 06:00 | B739 A318 A319 SU95 A339 A20N A320 A21N B77W A310 |
| CW140F | San Francisco International | Del Caribe Santiago Mariño International | 08:06 | B77F |
| CW4702 | Madeira | Del Caribe Santiago Mariño International | 07:04 | B77W A21N A20N A339 A310 SU95 |
| CW1802 | Las Américas International | Del Caribe Santiago Mariño International | 02:06 | SU95 A20N A320 A21N MD82 A310 B739 A318 A319 |
| CW4502 | Toncontín International | Del Caribe Santiago Mariño International | 03:19 | A320 A21N MD82 A20N SU95 A319 A318 B739 |
| CW1602 | Norman Manley International | Del Caribe Santiago Mariño International | 03:06 | B739 A318 A319 SU95 A20N A320 A21N MD82 A310 |
| CW1202 | Tocumen International | Del Caribe Santiago Mariño International | 03:15 | MD82 B77W A21N A320 A20N A339 SU95 A319 A318 B739 A310 |
| CW100F | Tocumen International | Del Caribe Santiago Mariño International | 03:06 | B722F |
| CW110F | Juan Santamaria International | Del Caribe Santiago Mariño International | 03:33 | B722F |
| CW3202 | Honolulu International | Del Caribe Santiago Mariño International | 14:00 | A339 B77W |
| CW3302 | Atlas Brasil Cantanhede | Del Caribe Santiago Mariño International | 02:12 | A339 A20N A320 A21N B77W MD82 A310 B739 A318 A319 SU95 |
| CW2002 | Anaco | Del Caribe Santiago Mariño International | 01:12 | SU95 DHC6 TBM9 |
| CW1002 | General Jose Antonio Anzoategui International | Del Caribe Santiago Mariño International | 00:30 | A318 SU95 |
| CW505 | Barquisimeto International | Del Caribe Santiago Mariño International | 01:24 | A320 A21N B722F MD82 A20N A310 B739 A318 SU95 |
| CW120F | Aeropuerto "General Tomas de Heres". Ciudad Bolivar | Del Caribe Santiago Mariño International | 01:33 | B722F |
| CW1702 | Canaima | Del Caribe Santiago Mariño International | 01:33 | A318 A319 SU95 MD82 |
| CW2802 | José Leonardo Chirinos | Del Caribe Santiago Mariño International | 01:24 | A318 SU95 |
| CW2502 | Cumaná (Antonio José de Sucre) | Del Caribe Santiago Mariño International | 00:27 | SU95 DHC6 TBM9 |
| CW2402 | Guiria | Del Caribe Santiago Mariño International | 01:33 | DHC6 TBM9 |
| CW2302 | Josefa Camejo International | Del Caribe Santiago Mariño International | 01:33 | A20N A320 A21N B722F MD82 A310 B739 A318 SU95 |
| CW130F | El Lucero del Zulia | Del Caribe Santiago Mariño International | 02:06 | B722F |
| CW302 | La Chinita International | Del Caribe Santiago Mariño International | 02:18 | B722F A320 A21N SU95 A20N MD82 A310 B739 A318 |
| CW1902 | Alberto Carnevalli | Del Caribe Santiago Mariño International | 01:30 | A318 SU95 |
| CW241 | Del Caribe Santiago Mariño International | Montreal / Pierre Elliott Trudeau International | 05:24 | B77W A21N A20N A339 B739 A310 |
| CW242 | Del Caribe Santiago Mariño International | Lester B. Pearson International | 05:27 | B77W A21N A20N A339 B739 A310 |
| CW246 | Del Caribe Santiago Mariño International | Liverpool John Lennon | 09:06 | B77W A339 A310 |
| CW243 | Del Caribe Santiago Mariño International | Austin Bergstrom International | 05:34 | B77W A21N A20N A339 B739 A310 |
| CW226 | Del Caribe Santiago Mariño International | Chicago Midway International | 06:00 | A21N B77W A310 B739 A318 A319 SU95 A339 A20N A320 |
| CW014F | Del Caribe Santiago Mariño International | San Francisco International | 08:33 | B77F |
| CW247 | Del Caribe Santiago Mariño International | Madeira | 06:19 | B77W A21N A20N A339 B77F A310 SU95 |
| CW218 | Del Caribe Santiago Mariño International | Las Américas International | 02:06 | A310 B739 A318 A319 SU95 A20N A320 A21N MD82 |
| CW245 | Del Caribe Santiago Mariño International | Toncontín International | 03:21 | MD82 A21N A320 A20N SU95 A319 A318 |
| CW216 | Del Caribe Santiago Mariño International | Norman Manley International | 03:06 | A20N A320 A21N MD82 A310 B739 A318 A319 SU95 |
| CW212 | Del Caribe Santiago Mariño International | Tocumen International | 03:12 | A339 MD82 B77W A21N A320 A20N SU95 A319 A318 B739 A310 |
| CW010F | Del Caribe Santiago Mariño International | Tocumen International | 03:06 | B722F |
| CW011F | Del Caribe Santiago Mariño International | Juan Santamaria International | 03:33 | B722F |
| CW232 | Del Caribe Santiago Mariño International | Honolulu International | 14:00 | A339 B77W |
| CW233 | Del Caribe Santiago Mariño International | Atlas Brasil Cantanhede | 02:18 | MD82 A310 B739 A318 A319 SU95 A339 A20N A320 A21N B77W |
| CW249 | Del Caribe Santiago Mariño International | Antonio Narino | 03:27 | MD82 A21N A320 A20N SU95 A319 A318 B739 |
| CW220 | Del Caribe Santiago Mariño International | Anaco | 01:12 | SU95 DHC6 TBM9 |
| CW210 | Del Caribe Santiago Mariño International | General Jose Antonio Anzoategui International | 00:30 | A318 SU95 |
| CW205 | Del Caribe Santiago Mariño International | Barquisimeto International | 02:06 | A20N A320 A21N B722F MD82 A310 B739 A318 SU95 |
| CW012F | Del Caribe Santiago Mariño International | Aeropuerto "General Tomas de Heres". Ciudad Bolivar | 01:18 | B722F |
| CW217 | Del Caribe Santiago Mariño International | Canaima | 01:30 | A318 A319 SU95 MD82 |
| CW228 | Del Caribe Santiago Mariño International | José Leonardo Chirinos | 01:24 | A318 SU95 |
| CW225 | Del Caribe Santiago Mariño International | Cumaná (Antonio José de Sucre) | 00:27 | SU95 DHC6 TBM9 |
| CW224 | Del Caribe Santiago Mariño International | Guiria | 01:33 | DHC6 TBM9 |
| CW223 | Del Caribe Santiago Mariño International | Josefa Camejo International | 01:33 | A318 SU95 A20N A21N B722F MD82 A320 A310 B739 |
| CW013F | Del Caribe Santiago Mariño International | El Lucero del Zulia | 02:06 | B722F |
| CW203 | Del Caribe Santiago Mariño International | La Chinita International | 02:18 | B722F MD82 A310 B739 A318 SU95 A20N A320 A21N |
| CW219 | Del Caribe Santiago Mariño International | Alberto Carnevalli | 01:30 | A318 SU95 |
| CW202 | Del Caribe Santiago Mariño International | Maiquetía (Simón Bolívar Internacional) | 01:06 | B739 A20N A320 A318 SU95 B722F MD82 A21N A310 |
| CW206 | Del Caribe Santiago Mariño International | Maturín | 00:33 | A318 A319 SU95 |
| CW236 | Del Caribe Santiago Mariño International | Cacique Aramare | 02:06 | A318 A319 SU95 MD82 |
| CW234 | Del Caribe Santiago Mariño International | General Bartolome Salom International | 01:15 | A318 A319 SU95 |
| CW207 | Del Caribe Santiago Mariño International | General Manuel Carlos Piar International | 01:09 | A318 SU95 MD82 |
| CW222 | Del Caribe Santiago Mariño International | Gran Roque | 02:06 | DHC6 TBM9 |
| CW235 | Del Caribe Santiago Mariño International | San Antonio Del Tachira | 02:12 | SU95 MD82 A318 A319 |
| CW209 | Del Caribe Santiago Mariño International | Mayor Buenaventura Vivas International | 02:12 | A310 B739 A20N B722F MD82 |
| CW227 | Del Caribe Santiago Mariño International | Santa Bárbara del Zulia | 02:24 | MD82 SU95 A20N |
| CW204 | Del Caribe Santiago Mariño International | Arturo Michelena International | 01:12 | A310 B739 A318 SU95 A20N A320 A21N B722F MD82 |
| CW221 | Del Caribe Santiago Mariño International | Juan Pablo Pérez Alfonso | 02:06 | B722F MD82 B739 A320 |
| CW248 | Del Caribe Santiago Mariño International | Point Salines International | 01:06 | MD82 A21N A320 A20N SU95 A319 A318 B739 |
| CW230 | Del Caribe Santiago Mariño International | Luis Munoz Marin International | 02:18 | A320 A21N MD82 A318 A319 SU95 A20N A310 B739 |
| CW238 | Del Caribe Santiago Mariño International | Queen Beatrix International | 01:33 | A318 A319 SU95 A20N A310 B739 A320 A21N MD82 |
| CW102 | Maiquetía (Simón Bolívar Internacional) | Del Caribe Santiago Mariño International | 01:06 | A310 B739 A318 SU95 A20N A320 A21N B722F MD82 |
| CW148 | Maiquetía (Simón Bolívar Internacional) | Point Salines International | 01:06 | MD82 B77W A21N A320 A20N A339 SU95 A319 A318 B739 A310 |
| CW602 | Maturín | Del Caribe Santiago Mariño International | 00:33 | A319 SU95 A318 |
| CW3602 | Cacique Aramare | Del Caribe Santiago Mariño International | 02:12 | A319 SU95 MD82 A318 |
| CW3402 | General Bartolome Salom International | Del Caribe Santiago Mariño International | 01:12 | A318 A319 SU95 |
| CW702 | General Manuel Carlos Piar International | Del Caribe Santiago Mariño International | 01:06 | MD82 A318 SU95 |
| CW2202 | Gran Roque | Del Caribe Santiago Mariño International | 02:06 | DHC6 TBM9 |
| CW3502 | San Antonio Del Tachira | Del Caribe Santiago Mariño International | 02:18 | A318 A319 SU95 MD82 |
| CW902 | Mayor Buenaventura Vivas International | Del Caribe Santiago Mariño International | 02:12 | B739 A20N B722F MD82 A310 |
| CW2702 | Santa Bárbara del Zulia | Del Caribe Santiago Mariño International | 02:24 | SU95 A20N MD82 |
| CW402 | Arturo Michelena International | Del Caribe Santiago Mariño International | 01:12 | MD82 A310 B739 A318 SU95 A20N A320 A21N B722F |
| CW2102 | Juan Pablo Pérez Alfonso | Del Caribe Santiago Mariño International | 02:06 | B739 A320 B722F MD82 |
| CW4802 | Point Salines International | Del Caribe Santiago Mariño International | 01:06 | MD82 A21N A320 A20N SU95 A319 A318 B739 |
| CW4801 | Point Salines International | Maiquetía (Simón Bolívar Internacional) | 01:06 | MD82 B77W A21N A320 A20N A339 SU95 A319 A318 B739 A310 |
| CW3002 | Luis Munoz Marin International | Del Caribe Santiago Mariño International | 02:06 | A21N MD82 A319 SU95 A20N A320 A310 B739 A318 |
| CW3802 | Queen Beatrix International | Del Caribe Santiago Mariño International | 01:33 | A319 SU95 A20N A320 A21N MD82 A310 B739 A318 |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights
SVBM
Flight Student
MMUN
Italy
Argentina
TNCA
Colombia
MUHA
United States
First Officer
SBEG
Private Pilot
Ecuador
Bolivia
Australia
LEMD
