- Active flights board
- Status and schedule of departures and arrivals
CallSing | Name | Departure | Arrival | Date | Flight time | ALV1070 | Adnan | SVMC | TNCA | 28-11-2024 | 00:33 | ALV2257 | Claudio | SVMG | SVBC | 23-11-2024 | 00:18 | ALV2257 | Claudio | SVBC | SVMG | 21-11-2024 | 00:19 | ALV147 | Ronaldo | SVMG | SVMI | 21-11-2024 | 100:00 | ALV2257 | Claudio | SVMI | SVBC | 20-11-2024 | 00:30 |
---|
- Registered pilot listings
- Virtual employee roster
CallSing | Name | Hub | Location | Hours | Rank | Country | Status | ALV0036 | Ricardo | SVMI | SVBM Barquisimeto International |
00:00 | Flight Student | Venezuela | 567077 | 999999 | ALV074 | Adrián | MMUN | MMUN Cancún International |
00:00 | Flight Student | Mexico | 136712 | 1381694 | ALV0753 | Luis Sebastian | SVMC | SVMG Del Caribe Santiago Mariño International |
22:30 | Flight Student | Italy | 202842 | 999999 | ALV0758 | Santiago | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 703298 | 1646656 | ALV0906 | Miguel | SVBM | SVBM Barquisimeto International |
21:01 | Flight Student | Venezuela | 663161 | 999999 | ALV1009 | Sergio | SVMI | SVMG Del Caribe Santiago Mariño International |
06:22 | Flight Student | Argentina | 625646 | 1499508 | ALV1030 | WISAM | SVMC | SVMC La Chinita International |
00:00 | Flight Student | Venezuela | 691490 | 999999 | ALV1070 | Adnan | SVMC | TNCA Queen Beatrix International |
02:37 | Flight Student | Venezuela | 691485 | 999999 | ALV1136 | Jose Angel | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | United States | 402220 | 999999 | ALV1211 | Rafa | LEMD | LEXJ Santander |
00:00 | Flight Student | Spain | 736418 | 999999 | ALV1281 | Albert | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 560379 | 999999 | ALV1409 | Edward | SVMI | SVMG Del Caribe Santiago Mariño International |
36:09 | Flight Student | Colombia | 559439 | 999999 | ALV147 | Ronaldo Jose | LEMD | SVMI Maiquetía (Simón Bolívar Internacional) |
105:04 | Flight Student | Venezuela | 413514 | 999999 | ALV1695 | Augusto | SVMI | SVMC La Chinita International |
05:33 | Flight Student | Venezuela | 531191 | 999999 | ALV188 | Daniel | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 594246 | 999999 | ALV1912 | Adrian David | SVMI | SVJM San Juan de Los Morros |
20:34 | Flight Student | Venezuela | 214370 | 999999 | ALV1957 | Abraham | SVMI | MUHA José Martí International |
27:30 | Flight Student | Venezuela | 711108 | 1724847 | ALV1990 | Victor | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:35 | Flight Student | United States | 742705 | 999999 | ALV2020 | Marcos | SVMI | SVMG Del Caribe Santiago Mariño International |
00:00 | Flight Student | Venezuela | 393135 | 999999 | ALV2025 | Claudio | SVMG | SVMI Maiquetía (Simón Bolívar Internacional) |
01:30 | Flight Student | Venezuela | 633297 | 999999 | ALV2194 | Otto | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 746114 | 999999 | ALV2210 | Elvis | SVMC | SVMT Maturín |
16:16 | Flight Student | Spain | 723965 | 999999 | ALV2256 | José Luis | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Cuba | 741468 | 999999 | ALV2257 | Claudio | SVMG | SVMI Maiquetía (Simón Bolívar Internacional) |
85:48 | Private Pilot | Venezuela | 152825 | 999999 | ALV2285 | Rixio Danilo | SVMI | SBEG Eduardo Gomes International |
03:19 | Flight Student | Mexico | 195361 | 999999 | ALV2301 | Luis Eduardo | SVVA | SVVA Arturo Michelena International |
00:00 | Flight Student | Venezuela | 707248 | 1702029 | ALV2323 | Gennaro | SVVA | SVVA Arturo Michelena International |
00:00 | Flight Student | Venezuela | 523923 | 1340047 | ALV2385 | Alfred | SVMI | SVMC La Chinita International |
41:44 | Flight Student | Venezuela | 496947 | 1408746 | ALV2708 | Gabriel | SVVA | SVVA Arturo Michelena International |
00:00 | Flight Student | United States | 738923 | 999999 | ALV2709 | christian alejandro | LEMD | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 744858 | 999999 | ALV3030 | Daniel | SVMG | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | United States | 653080 | 999999 | ALV3200 | Julio José | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Spain | 490086 | 999999 | ALV3201 | Luis | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
06:51 | Flight Student | United States | 415257 | 999999 | ALV3340 | Ernesto | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
73:54 | Private Pilot | Australia | 669475 | 999999 | ALV3520 | Freddy | SVMI | SVMG Del Caribe Santiago Mariño International |
23:50 | Flight Student | United States | 686227 | 999999 | ALV3824 | Jhonny | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 531271 | 999999 | ALV416 | George | SVMI | SVVA Arturo Michelena International |
20:06 | Flight Student | Venezuela | 999999 | 1685878 | ALV420 | Brenner | SVMC | SVMC La Chinita International |
13:02 | Flight Student | Venezuela | 469638 | 999999 | ALV450 | Cesar | SVMI | SVBM Barquisimeto International |
15:23 | Flight Student | Venezuela | 736371 | 999999 | ALV4755 | Angelo | SVMI | EBBR Brussels |
62:15 | Private Pilot | Venezuela | 716411 | 999999 | ALV610 | JOSE | MMUN | MMUN Cancún International |
00:00 | Flight Student | Mexico | 503948 | 1503342 | ALV8875 | CARLOS DANIEL | SVVA | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 734731 | 999999 | ALV9090 | Mario Fernando | SVMC | SVMC La Chinita International |
00:00 | Flight Student | Bolivia | 706391 | 999999 | ALV9779 | Rafael | SVVA | SVVA Arturo Michelena International |
00:00 | Flight Student | Venezuela | 743404 | 999999 |
---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
Flight | Departure | Arrival | Flight time | Aircrafts |
---|---|---|---|---|
CW505 | SVBM Barquisimeto International | SVMG Del Caribe Santiago Mariño International | 01:24 | A320 A21N B722 MD82 A20N A310 B739 A318 SU95 |
CW302 | SVMC La Chinita International | SVMG Del Caribe Santiago Mariño International | 02:18 | B722 A320 A21N SU95 A20N MD82 A310 B739 A318 |
CW205 | SVMG Del Caribe Santiago Mariño International | SVBM Barquisimeto International | 02:06 | A20N A320 A21N B722 MD82 A310 B739 A318 SU95 |
CW203 | SVMG Del Caribe Santiago Mariño International | SVMC La Chinita International | 02:18 | B722 MD82 A310 B739 A318 SU95 A20N A320 A21N |
CW219 | SVMG Del Caribe Santiago Mariño International | SVMD Alberto Carnevalli | 01:30 | A318 SU95 |
CW202 | SVMG Del Caribe Santiago Mariño International | SVMI Maiquetía (Simón Bolívar Internacional) | 01:06 | B739 A20N A320 A318 SU95 B722 MD82 A21N A310 |
CW204 | SVMG Del Caribe Santiago Mariño International | SVVA Arturo Michelena International | 01:12 | A310 B739 A318 SU95 A20N A320 A21N B722 MD82 |
CW102 | SVMI Maiquetía (Simón Bolívar Internacional) | SVMG Del Caribe Santiago Mariño International | 01:06 | A310 B739 A318 SU95 A20N A320 A21N B722 MD82 |
CW402 | SVVA Arturo Michelena International | SVMG Del Caribe Santiago Mariño International | 01:12 | MD82 A310 B739 A318 SU95 A20N A320 A21N B722 |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights